| Incident ID | Vehicle | Severity | Time Since | Status | |
|---|---|---|---|---|---|
| 2019 Volvo XC90 | High | 00:14 | New | ||
| 2018 Toyota Camry | Medium | 00:09 | New | ||
| 2015 Jeep Grand Cherokee | Low | 1 day | Photos Submitted |
| Claim | Customer | Time | Last Message | |
|---|---|---|---|---|
| KML-0417203839 | Jon Snow | 11m | Winter is coming. | |
| LMK-9383027140 | Arya Stark | 10m | You should talk to my brother… | |
| KML-0417203839 | Jaime Lannister | 1m | Thank you! | |
| KML-0417203839 | Walder Frey + 4 | 1h | Roslin Frey has been added… | |
| KML-0417203839 | Olenna Tyrell | 1d |
| Claim | Vehicle | Status | Updated | |
|---|---|---|---|---|
| APM_INT_RF_OCT25 | 2003 Honda ACCORD EX | Sent | 12/12/2013 | |
| GEI-102213-1 | 1999 Daewoo NUBIRA CDX | Sent | 10/23/2013 | |
| RK_05_004 | — | Pending | 05/05/2020 | |
| BM_050920_003 | — | Sent | 05/09/2020 | |
| BM_050920_004 | — | Sent | 05/09/2020 | |
| INT-RL20201009-OD1 | — | Pending | 10/13/2020 | |
| RK_10_30_004 | 2001 Jeep Cherokee Sport 4WD | Sent | 12/14/2020 | |
| APD-2021-001 | 2018 Toyota Camry SE | Pending | 01/14/2021 | |
| APD-2021-002 | 2020 Ford F-150 XLT | Sent | 01/22/2021 | |
| APD-2021-003 | 2015 Chevrolet Equinox LT | Complete | 02/03/2021 | |
| APD-2021-004 | 2019 Honda Civic LX | Pending | 02/11/2021 | |
| APD-2021-005 | 2017 Nissan Rogue SV | Sent | 02/18/2021 | |
| APD-2021-006 | 2021 Subaru Outback Premium | Sent | 03/01/2021 | |
| APD-2021-007 | 2016 Hyundai Sonata Sport | Pending | 03/09/2021 | |
| APD-2021-008 | 2014 Mazda CX-5 Touring | Complete | 03/17/2021 |
| Claim Number | Inspection Date | Vehicle | Vehicle Affected | Appraiser | Created |
|---|---|---|---|---|---|
| RA-001-2024 | 10/15/2024 | 2018 Toyota Camry SE | Front | QA CERRITOS 01 | 10/14/2024 |
| RA-002-2024 | 10/16/2024 | 2020 Ford F-150 XLT | Rear | RF CCCONE 02 | 10/14/2024 |
| RA-003-2024 | 10/16/2024 | 2015 Chevrolet Equinox | Side L | SOPIARZ MSO LOC 1 | 10/15/2024 |
| RA-004-2024 | 10/17/2024 | 2019 Honda Civic LX | Front | QA CERRITOS 02 | 10/15/2024 |
| RA-005-2024 | 10/18/2024 | 2021 Subaru Outback | Rear | RF CCCONE 01 | 10/16/2024 |
| Claim Number | Inspection Date | Vehicle | Vehicle Affected | Appraiser | Created |
|---|---|---|---|---|---|
| AR-101-2024 | 10/10/2024 | 2019 Toyota RAV4 LE | Front | QA CERRITOS 02 | 10/08/2024 |
| AR-102-2024 | 10/11/2024 | 2020 Kia Sorento | Side L | RF CCCONE 02 | 10/09/2024 |
| AR-103-2024 | 10/12/2024 | 2018 Jeep Wrangler | Rear | SOPIARZ MSO LOC 1 | 10/10/2024 |
| AR-104-2024 | 10/13/2024 | 2021 BMW 330i | Front | QA CERRITOS 03 | 10/11/2024 |
| AR-105-2024 | 10/14/2024 | 2017 GMC Sierra 1500 | Side R | RF CCCONE 01 | 10/12/2024 |
| Claim Number | Created | Vehicle | Owner | Last Status Change |
|---|---|---|---|---|
| APM_INT_RF_OCT25 | 12/12/2013 | 2003 Honda ACCORD EX | Carter, James | 12/12/2013 |
| GEI-102213-1 | 10/23/2013 | 1999 Daewoo NUBIRA CDX | Doss, Megan | 10/23/2013 |
| RK_05_004 | 05/05/2020 | — | Lastnames | 05/05/2020 |
| BM_050920_003 | 05/09/2020 | — | ONET, TWOO | 05/09/2020 |
| BM_050920_004 | 05/09/2020 | — | ONER, afs | 05/09/2020 |
| INT-RL20201009-OD1 | 10/13/2020 | — | Patterson, Lee | 10/13/2020 |
| RK_10_30_004 | 12/14/2020 | 2001 Jeep Cherokee Sport 4WD | Nguyen, Anh | 12/14/2020 |
| APD-2021-001 | 01/14/2021 | 2018 Toyota Camry SE | Johnson, Mark | 01/14/2021 |
| APD-2021-002 | 01/22/2021 | 2020 Ford F-150 XLT | Williams, Sarah | 01/22/2021 |
| APD-2021-003 | 02/03/2021 | 2015 Chevrolet Equinox LT | Brown, James | 02/03/2021 |
| APD-2021-004 | 02/11/2021 | 2019 Honda Civic LX | Davis, Patricia | 02/11/2021 |
| APD-2021-005 | 02/18/2021 | 2017 Nissan Rogue SV | Miller, Robert | 02/18/2021 |
| APD-2021-006 | 03/01/2021 | 2021 Subaru Outback Premium | Wilson, Linda | 03/01/2021 |
| APD-2021-007 | 03/09/2021 | 2016 Hyundai Sonata Sport | Moore, Michael | 03/09/2021 |
| APD-2021-008 | 03/17/2021 | 2014 Mazda CX-5 Touring | Taylor, Barbara | 03/17/2021 |
Claims Requiring Valuation Request
No records to display.
My Worklists
| Worklist | Count | Actions |
|---|---|---|
| Live Review Adjuster | 60 | · |
| Reinspection Assignments | 22 | · |
Team Worklists
| Worklist | Team | Count | Add |
|---|---|---|---|
| Active Reinspections | Team Florida | 7 | |
| Auto Reinspections | Team Texas | 4 | |
| Active Reinspections | Team California | 12 | |
| POI | Team California | 1 | |
| Reinspection Assignments | Team California | 9 |
Supervisor Work Summary
| Item | Period | Count | Actions |
|---|---|---|---|
| Active Reinspections | This Week | 3 | |
| Submitted | This Week | 1 | |
| Active POI | This Week | 2 | |
| Assigned Reinspections | This Week | 7 | |
| Pending Audit | This Week | 4 | |
| Completed Reinspections | This Week | 5 |
| Date | From | Claim Number | Message | ||
|---|---|---|---|---|---|
| 10/18/2024 09:14 AM | Reinspector, Florida | APD-2021-001 | Estimate ready for re-review — see notes attached. | ||
| 10/18/2024 08:42 AM | Adjuster, Senior | BM_050920_004 | Customer requested updated photos. | ||
| 10/17/2024 04:30 PM | Smart Estimate | RA-002-2024 | Audit complete — 2 line-item flags pending review. | ||
| 10/17/2024 03:11 PM | Repair Facility | APD-2021-003 | Supplement requested for hidden damage. | ||
| 10/17/2024 11:55 AM | Adjuster, Junior | RK_10_30_004 | Photos uploaded — ready for review. |